Note that the draw date may differ due to local time zones
Winning numbers
17
24
35
57
63
19
Latest Powerball Results - 13 September 2017
Divisions | Match | Winning odds | Prize money |
---|---|---|---|
1 | 5 + 1 | 1:292 201 338 | No winner |
2 | 5 | 1:11 688 053 | €901 388.14 |
3 | 4 + 1 | 1:913 129 | €45 069.41 |
4 | 4 | 1:36 525 | €90.14 |
5 | 3 + 1 | 1:14 494 | €90.14 |
6 | 3 | 1:579 | €6.31 |
7 | 2 + 1 | 1:701 | €6.31 |
8 | 1 + 1 | 1:92 | €3.61 |
9 | 0 + 1 | 1:38 | €3.61 |
Upcoming Powerball draws
Powerball - Wednesday, 11 December 2019Powerball - Saturday, 14 December 2019