Winning numbers
12
20
21
22
25
30
31
Latest Gold Lottery Results - 13 August 2019
Divisions | Match | Winning odds | Prize money |
---|---|---|---|
1 | 6 + 1 | 1:587 320 272 | No winner |
2 | 6 | 1:14 324 885 | €20 000.00 |
3 | 5 + 1 | 1:2 276 435 | €5 000.00 |
4 | 5 | 1:55 523 | €500.00 |
5 | 4 + 1 | 1:43 361 | €500.00 |
6 | 4 | 1:1 058 | €10.00 |
7 | 3 + 1 | 1:2 380 | €10.00 |
Upcoming Gold Lottery draws
Gold Lottery - Saturday, 14 December 2019Gold Lottery - Monday, 16 December 2019
Gold Lottery - Tuesday, 17 December 2019